
#Specifications
{
	Handle = Onehandles; @ ڵ
	Deceleration = 4.5; @ ӵ
	FrictionCoefficient = 0.25; @ 
	AirBrakeSpeed = 5.0; @  ؼӵ

	#PowerNotch
	{
		Count = 4;
		ControlDelay = 0.35, 0.35; @ ð
		ControlJerk = 200, 250; @ ӵ (m/s^3)

		#Acceleration
		{
			Notch[0] = 1.2, 1.2, 20.0, 50.0, 4.0; @ ӵ
			Notch[1] = 2.0, 2.0, 30.0, 60.0, 4.0;
			Notch[2] = 2.6, 2.6, 40.0, 70.0, 4.0;
			Notch[3] = 3.0, 3.0, 50.0, 80.0, 4.0;
		}
	}

	#BrakeNotch
	{
		Count = 7;
		ControlDelay = 0.3, 0.15; @ ð
		ControlJerk = 200, 200; @ ӵ (m/s^3)
	}

	#Pressure
	{
		Reservoir = 650, 800;
		CylinderMax = 380, 450;
		CylinderDelta = 300, 300; @ ȭ (kPa/s)
	}
}

#TrainSet
{
	@  // TC - M1 (panto) - M2 - T1- T2 - M1 (panto) - M2- TC
	#Car {
		Objects = Objects\TC2.hmmo, Objects\Inside3.hmmo;
		Length = 20.0;
		Axles = 7.0, 7.0; @  ġ
		View = -0.055, 2.5, 9.35; @ 
		Mass = 30; @  (1t)
	}
	#Car {
		Objects = Objects\M1.hmmo, Objects\Inside2.hmmo;
		Length = 20.0;
		Axles = 7.0, 7.0;
		View = 0.0, 2.5, 0.0;
		Mass = 39;
	}
	#Car {
		Objects = Objects\M2.hmmo, Objects\Inside2.hmmo;
		Length = 20.0;
		Axles = 7.0, 7.0;
		View = 0.0, 2.5, 0.0;
		Mass = 34;
	}
	#Car {
		Objects = Objects\T.hmmo, Objects\Inside2.hmmo;
		Length = 20.0;
		Axles = 7.0, 7.0;
		View = 0.0, 2.5, 0.0;
		Mass = 28;
	}
	#Car {
		Objects = Objects\T.hmmo, Objects\Inside2.hmmo;
		Length = 20.0;
		Axles = 7.0, 7.0;
		View = 0.0, 2.5, 0.0;
		Mass = 28;
	}
	#Car {
		Objects = Objects\M1.hmmo, Objects\Inside2.hmmo;
		Length = 20.0;
		Axles = 7.0, 7.0;
		View = 0.0, 2.5, 0.0;
		Mass = 39;
	}
	#Car {
		Objects = Objects\M2.hmmo, Objects\Inside2.hmmo;
		Length = 20.0;
		Axles = 7.0, 7.0;
		View = 0.0, 2.5, 0.0;
		Mass = 34;
	}
	#Car {
		Objects = Objects\TC1.hmmo, Objects\Inside1.hmmo;
		Length = 20.0;
		Axles = 7.0, 7.0;
		View = 0.055, 2.5, -9.35;
		Mass = 30;
	}
}

#Sounds
{
	Motor[0] = Sounds\Motor0.ogg; @ 
	Motor[1] = Sounds\Motor1.ogg;
	Motor[2] = Sounds\Motor2.ogg;
	Motor[3] = Sounds\Motor3.ogg;
	Motor[4] = Sounds\Motor4.ogg;
	Motor[5] = Sounds\Motor5.ogg;
	Motor[6] = Sounds\Motor6.ogg;
	Motor[7] = Sounds\Motor7.ogg;
	Motor[10] = Sounds\Motor10.ogg;
	Motor[11] = Sounds\Motor11.ogg;
	Motor[12] = Sounds\Motor12.ogg;
	Motor[13] = Sounds\Motor13.ogg;
	Motor[14] = Sounds\Motor14.ogg;
	Motor[15] = Sounds\Motor15.ogg;

	Run[0] = Sounds\Run0.ogg; @ 
	Run[1] = Sounds\Run1.ogg;

	Flange[0] = Sounds\Flange0.ogg; @ 
	Flange[1] = Sounds\Flange1.ogg;

	Reverser[Up] = Sounds\Notch.ogg; @ 
	Reverser[Down] = Sounds\Notch.ogg;

	PowerNotch[Max] = Sounds\NotchFull.ogg; @ Power Notch
	PowerNotch[Min] = Sounds\NotchFull.ogg;
	PowerNotch[Up] = Sounds\Notch.ogg;
	PowerNotch[Down] = Sounds\Notch.ogg;

	BrakeNotch[Max] = Sounds\NotchFull.ogg; @ Brake Notch
	BrakeNotch[Min] = Sounds\NotchFull.ogg;
	BrakeNotch[Up] = Sounds\Notch.ogg;
	BrakeNotch[Down] = Sounds\Notch.ogg;

	AirBrake[ReleaseHigh] = Sounds\AirBrake.ogg; @ AirBrake
	AirBrake[Release] = Sounds\AirBrake.ogg;
	AirBrake[ReleaseFull] = Sounds\AirBrake.ogg;

	Door[LeftOpen] = Sounds\DoorOpen.ogg; @ Թ
	Door[RightOpen] = Sounds\DoorOpen.ogg;
	Door[LeftClose] = Sounds\DoorClose.ogg;
	Door[RightClose] = Sounds\DoorClose.ogg;

	Klaxon[0] = Sounds\Klaxon.ogg; @ 
	Klaxon[1] = Sounds\Depart.ogg; @ 
	Lamp[On] = Sounds\Buzzer.ogg; @ Lamp
	Buzzer = Sounds\Buzzer.ogg;
	Switch = Sounds\Switch.ogg;
	Noise = Sounds\Noise.ogg;
}

#Motorgraph
{
	#Power
	{
		@  
		#Motor0 {
			Key = 0.0, 0.0, 1.0; @ ӵ, Volume, Pitch
			Key = 3.0, 0.65, 1.0;
			Key = 12.0, 0.65, 1.0;
			Key = 14.0, 0.0, 1.0;
		}
		#Motor1 {
			Key = 10.0, 0.0, 0.84;
			Key = 14.0, 0.65, 1.0;
			Key = 16.5, 0.65, 1.1;
			Key = 18.5, 0.0, 1.18;
		}
		#Motor2 {
			Key = 16.0, 0.0, 0.92;
			Key = 18.0, 0.65, 1.0;
			Key = 20.5, 0.65, 1.1;
			Key = 22.5, 0.0, 1.18;
		}
		#Motor3 {
			Key = 20.0, 0.0, 0.97;
			Key = 21.5, 0.65, 1.0;
			Key = 25.0, 0.65, 1.1;
			Key = 29.0, 0.0, 1.4;
		}
		#Motor4 {
			Key = 25.0, 0.0, 0.96;
			Key = 26.5, 0.65, 1.0;
			Key = 38.0, 0.65, 1.3;
			Key = 40.0, 0.0, 1.352;
		}
		#Motor5 {
			Key = 38.0, 0.0, 0.95;
			Key = 40.0, 0.65, 1.0;
			Key = 48.0, 0.65, 1.2;
			Key = 50.0, 0.0, 1.25;
		}
		#Motor6 {
			Key = 48.0, 0.0, 0.941;
			Key = 50.0, 0.65, 1.0;
			Key = 67.0, 0.65, 1.5;
			Key = 69.0, 0.0, 1.558;
		}
		#Motor7 {
			Key = 65.0, 0.0, 0.95;
			Key = 70.0, 0.65, 1.0;
			Key = 90.0, 0.3, 1.2;
			Key = 120.0, 0.0, 1.5;
		}
	}

	#Brake
	{
		@  
		#Motor10 {
			Key = 0.0, 0.0, 1.0; @ ӵ, Volume, Pitch
			Key = 3.0, 0.65, 1.0;
			Key = 12.0, 0.65, 1.0;
			Key = 14.0, 0.0, 1.0;
		}
		#Motor11 {
			Key = 11.0, 0.0, 0.68;
			Key = 14.0, 0.65, 0.8;
			Key = 19.0, 0.65, 1.0;
			Key = 20.5, 0.0, 1.06;
		}
		#Motor12 {
			Key = 18.5, 0.0, 0.9;
			Key = 19.5, 0.65, 0.95;
			Key = 20.5, 0.65, 1.0;
			Key = 22.0, 0.0, 1.075;
		}
		#Motor13 {
			Key = 20.0, 0.0, 0.862;
			Key = 21.5, 0.65, 0.9;
			Key = 25.5, 0.65, 1.0;
			Key = 26.5, 0.0, 1.025;
		}
		#Motor14 {
			Key = 25.0, 0.0, 0.773;
			Key = 26.5, 0.65, 0.8;
			Key = 38.0, 0.65, 1.0;
			Key = 40.0, 0.0, 1.034;
		}
		#Motor15 {
			Key = 38.0, 0.0, 0.76;
			Key = 40.0, 0.65, 0.8;
			Key = 48.0, 0.65, 0.96;
			Key = 50.0, 0.0, 1.0;
		}
		#Motor6 {
			Key = 48.0, 0.0, 0.941;
			Key = 50.0, 0.65, 1.0;
			Key = 67.0, 0.65, 1.5;
			Key = 69.0, 0.0, 1.558;
		}
		#Motor7 {
			Key = 65.0, 0.0, 0.95;
			Key = 70.0, 0.65, 1.0;
			Key = 90.0, 0.3, 1.2;
			Key = 120.0, 0.0, 1.5;
		}
	}
}
